Only logged in customers who have purchased this product may leave a review.
Solar Panel LR7-72HVD-665M
| Parameter | STC | NOCT |
| :———————————– | :——- | :—- |
| **Maximum Power (Pmax/W)** | 665 | 506 |
| **Open Circuit Voltage (Voc/V)** | 54.52 | 51.81 |
| **Short Circuit Current (Isc/A)** | 15.35 | 12.33 |
| **Voltage at Maximum Power (Vmp/V)** | 45.17 | 42.93 |
| **Current at Maximum Power (Imp/A)** | 14.72 | 11.80 |
| **Module Efficiency (%)** | **24.6** | – |
Add to Wishlist
Add to Wishlist





Reviews
There are no reviews yet.