Only logged in customers who have purchased this product may leave a review.
Hi6500ES
| Model | Hi6500ES | |
| Generator | Type | Inverter Generator |
| Frequency/Hz | 50Hz/60Hz | |
| Rated Voltage/V | 110V/230V/380V | |
| Rated Power Output/W | 5000/6000 | |
| Max Power Output/W | 5500/6500 | |
| Power Facter | 1.0 | |
| Waveform Distortion Rate/% | ≦3% | |
| Noise Level (at 7m)/dB | ≦90 | |
| Overload Protection AC | Frequency converter overcurrent protection program control | |
| Operating Altitude | ≦1000m | |
| Engine | Model | HH172F |
| Type | Single cylinder,4-stroke,Forced air cooling,Overload valve | |
| Displacement/cc | 240cc | |
| Fuel Type | Unleaded Gasoline | |
| Fuel Tank Capacity/L | 5 | |
| Engine oil volume/L | 0.6 | |
| Overall Dimensions | Ignition plug model | F7RTC/FTTC |
| Starting System | Manual start/Electric start | |
| Dimension(L*W*H)/mm | 560*420*450 | |
| Net weight/kg | 42 | |
Add to Wishlist
Add to Wishlist






Reviews
There are no reviews yet.