Only logged in customers who have purchased this product may leave a review.
Solar Panel LR7-72HVD-645M
| Module Type | LR7-72HVD-645M | |
| Testing Condition | STC | NOCT |
| Maximum Power ($P_{max}$/W) | 645 | 491 |
| Open Circuit Voltage ($V_{oc}$/V) | 54.12 | 51.43 |
| Short Circuit Current ($I_{sc}$/A) | 15.06 | 12.10 |
| Voltage at Maximum Power ($V_{mp}$/V) | 44.77 | 42.55 |
| Current at Maximum Power ($I_{mp}$/A) | 14.41 | 11.55 |
| Module Efficiency (%) | 23.9 | 23.9 |
Add to Wishlist
Add to Wishlist






Reviews
There are no reviews yet.