Only logged in customers who have purchased this product may leave a review.
Solar Panel LR7-72HVD-655M
| Parameter | STC | NOCT |
| :———————————– | :——- | :—- |
| **Maximum Power (Pmax/W)** | 655 | 499 |
| **Open Circuit Voltage (Voc/V)** | 54.32 | 51.62 |
| **Short Circuit Current (Isc/A)** | 15.22 | 12.22 |
| **Voltage at Maximum Power (Vmp/V)** | 44.97 | 42.74 |
| **Current at Maximum Power (Imp/A)** | 14.57 | 11.68 |
| **Module Efficiency (%)** | **24.2** | – |
| :———————————– | :——- | :—- |
| **Maximum Power (Pmax/W)** | 655 | 499 |
| **Open Circuit Voltage (Voc/V)** | 54.32 | 51.62 |
| **Short Circuit Current (Isc/A)** | 15.22 | 12.22 |
| **Voltage at Maximum Power (Vmp/V)** | 44.97 | 42.74 |
| **Current at Maximum Power (Imp/A)** | 14.57 | 11.68 |
| **Module Efficiency (%)** | **24.2** | – |
Add to Wishlist
Add to Wishlist






Reviews
There are no reviews yet.