Solar Panel LR7-72HVD-660M

| Parameter | STC | NOCT |
| :———————————– | :——- | :—- |
| **Maximum Power (Pmax/W)** | 660 | 502 |
| **Open Circuit Voltage (Voc/V)** | 54.42 | 51.72 |
| **Short Circuit Current (Isc/A)** | 15.30 | 12.29 |
| **Voltage at Maximum Power (Vmp/V)** | 45.07 | 42.83 |
| **Current at Maximum Power (Imp/A)** | 14.65 | 11.75 |
| **Module Efficiency (%)** | **24.4** | – |

Add to Wishlist
Add to Wishlist
Categories: ,

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.