Only logged in customers who have purchased this product may leave a review.
Solar Panel LR7-72HVD-640M
| Module Type | LR7-72HVD-640M | |
| Testing Condition | STC | NOCT |
| Maximum Power ($Pmax$/W) | 640 | 487 |
| Open Circuit Voltage ($Voc$/V) | 54.02 | 51.34 |
| Short Circuit Current ($Isc$/A) | 14.98 | 12.03 |
| Voltage at Maximum Power ($Vmp$/V) | 44.67 | 42.45 |
| Current at Maximum Power ($Imp$/A) | 14.33 | 11.49 |
| Module Efficiency (%) | \multicolumn{2}{c | }{23.7} |
Add to Wishlist
Add to Wishlist





Reviews
There are no reviews yet.