Description
| Model | SUN-7K-SG06LP1-EU-BM3 | SUN-7.6K-SG06LP1-EU-BM3 | SUN-8K-SG06LP1-EU-BM3 | SUN-10K-SG06LP1-EU-BM3 | SUN-12K-SG06LP1-EU-BM3 |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range(V) | 40-60 | ||||
| Max. Charging/Discharging Current (A) | 175 | 185 | 185 | 220 | 250 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of battery input | 1 | ||||
| PV String Input Data | |||||
|
Max. PV Access Power (W)
|
14000 | 15200 | 16000 | 20000 | 24000 |
| Max DC Input Power(W) | 11200 | 12160 | 12800 | 16000 | 19200 |
| Max DC Input Voltage(V) | 500 | ||||
| Start-up Voltage(V) | 125 | ||||
| MPPT Voltage Range(V) | 150-425 | ||||
| Rated DC Input Voltage(V) | 370 | ||||
| Max. Operating PV Input Current (A) | 36+18+18 | 36+36+18 | |||
| Max. Input Short-Circuit Current (A) | 54+27+27 | 54+54+27 | |||
| No.of MPP Trackers/No.of String Per MPP Tracker | 3/2+1+1 | 3/2+2+1 | |||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power(W) | 7000 | 7600 | 8000 | 10000 | 12000 |
| Max AC Input/Output Apparent Power (VA) | 7700 | 8360 | 8800 | 11000 | 13200 |
| Rated AC Input/Output Current(A) | 31.9/30.5 | 34.6/33.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
| Max AC Input/Output Current(A) | 35/33.5 | 38/36.4 | 40/38.3 | 50/47.9 | 60/57.4 |
| Max Continuous AC Passthrough (grid to load)(A) | 70 | ||||
| Peak Power (off-grid)(W) | 2 times of rated power,10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage/Range (V) | 220/230V 0.85Un-1.1Un L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max Efficiency | 97.6% | ||||
| Euro Efficiency | 96.5% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
|
Integrated
|
DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection
|
||||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
| Interface | |||||
| LCD/LED Display | LCD | ||||
| Communication Interface | WIFI, RS485, CAN | ||||
| General Data | |||||
| Operating Temperature Range |
-40 to +60℃, >45℃ Derating
|
||||
| Permissible Ambient Humidity | 0~100% | ||||
| Permissible Altitude | 3000m | ||||
| Noise | <45 | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||
| Over Voltage Category | OVC II(DC),OVC IV(AC) | ||||
| Cabinet size(W*H*D)[mm] | 340×580×227(Excluding connectors and brackets) | ||||
| Weight[kg] | 23.7 | 24.5 | |||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
||||
| Type Of Cooling | Intelligent air cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||






Reviews
There are no reviews yet.